Contact   Request Samples   Site Map
< >
Print Content

Original John Alden Knight

For more than 50 years, an indispensable guide for sportsmen across the country.

Sample Column   The Author  
Sample Column

For the week of Aug. 31-Sept. 7, 1997

A.M. P.M.

Date Day Minor Major Minor Major

8/31 Sun 4:15 10:25 4:35 10:50

9/1 Mon 5:05 11:05 5:15 11:30

9/2 Tues 5:45 11:55 6:05 12:15

9/3 Wed 6:30 12:40 6:50 ----

9/4 Thur 7:15 1:05 7:40 1:25

9/5 Fri 8:00 1:50 8:25 2:10

9/6 Sat 8:45 2:35 9:15 3:00

9/7 Sun 9:35 3:25 10:00 3:45

For the week of Sept. 7-14, 1997

A.M. P.M.

Date Day Minor Major Minor Major

9/7 Sun 9:35 3:25 10:00 3:45

9/8 Mon 10:25 4:15 10:50 4:35

9/9 Tues 11:15 5:05 11:45 5:30

9/10 Wed 12:10 6:00 12:40 6:25

9/11 Thur 12:55 6:45 ---- 7:15

9/12 Fri 1:30 7:40 1:50 8:10

9/13 Sat 2:25 8:30 2:40 9:00

9/14 Sun 3:15 9:25 3:35 9:55

For the week of Sept. 14-21, 1997

A.M. P.M.

Date Day Minor Major Minor Major

9/14 Sun 3:15 9:25 3:35 9:55

9/15 Mon 4:10 10:15 4:25 10:45

9/16 Tues 5:00 11:10 5:20 11:35

9/17 Wed 5:50 12:05 6:15 12:35

9/18 Thur 6:50 ---- 7:25 1:10

9/19 Fri 7:45 1:40 8:25 2:05

9/20 Sat 8:50 2:40 9:25 3:10

9/21 Sun 9:45 3:35 10:20 4:05

For the week of Sept. 21-28, 1997

A.M. P.M.

Date Day Minor Major Minor Major

9/21 Sun 9:45 3:35 10:20 4:05

9/22 Mon 10:50 4:40 11:20 5:05

9/23 Tues 11:45 5:35 12:15 6:00

9/24 Wed 12:35 6:25 ---- 6:50

9/25 Thur 1:05 7:10 1:20 7:35

9/26 Fri 1:50 7:55 2:05 8:15

9/27 Sat 2:30 8:35 2:45 9:00

9/28 Sun 3:15 9:15 3:25 9:40

For the week of Sept. 28-Oct. 5, 1997

A.M. P.M.

Date Day Minor Major Minor Major

9/28 Sun 3:15 9:15 3:25 9:40

9/29 Mon 3:55 9:55 4:05 10:20

9/30 Tues 4:35 10:35 4:45 10:55

10/1 Wed 5:10 11:35 5:45 11:35

10/2 Thur 5:50 12:00 6:10 12:20

10/3 Fri 6:35 12:50 7:00 ----

10/4 Sat 7:20 1:10 7:50 1:35


© 1997 by King Features Syndicate, Inc.